<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamed Banaei</title>
	<atom:link href="http://hamedb.com/en/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hamedb.com/en</link>
	<description>about Artificial Intelligence</description>
	<lastBuildDate>Mon, 05 Sep 2011 06:28:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Persian Year</title>
		<link>http://hamedb.com/en/?p=48</link>
		<comments>http://hamedb.com/en/?p=48#comments</comments>
		<pubDate>Thu, 31 Mar 2011 09:06:33 +0000</pubDate>
		<dc:creator>myadmin</dc:creator>
				<category><![CDATA[AI Algorithms]]></category>
		<category><![CDATA[AI Samples]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Geek Staff]]></category>
		<category><![CDATA[new persian year]]></category>

		<guid isPermaLink="false">http://hamedb.com/en/?p=48</guid>
		<description><![CDATA[Happy new Persian year to whom it may concern! Persian year starts on first day of spring. While most of the Iranians went to vacation during holidays I was still working on my projects. I have to finish crisis simulation within next week , with documentation perhaps !. Data mining project is running well, it [...]]]></description>
			<content:encoded><![CDATA[<p>Happy new Persian year to whom it may concern! Persian year starts on first day of spring.<br />
While most of the Iranians went to vacation during holidays I was still working on my projects. I have to finish crisis simulation within next week , with documentation perhaps !. Data mining project is running well, it will be (hopefully) a money making website for me and its users will be Persian language people. First version will be ready for announcement next week. Its user interface still sucks ! I have to hire a designer.<br />
Thesis is still on the fly <img src='http://hamedb.com/en/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  I sent my 70+ pages seminar to my advisor and still waiting for his response.</p>
<p>While I was implementing data mining algorithms for that website I figured out that most of the algorithms are not suitable for realtime response ! and also many of them are just useful for limited amount of data. I converted some algorithms to SQL language which has to calculate Cartesian multiply between 3 (and more) tables which each has more than half a million records then compare and use other  calculations and show the result to user 7 times per request in realtime ! So I changed most of the common algorithm  in this field. My advisor told me to prepare an academic paper for the whole idea, but I prefer to keep them secret and make money <img src='http://hamedb.com/en/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://hamedb.com/en/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Rate</title>
		<link>http://hamedb.com/en/?p=42</link>
		<comments>http://hamedb.com/en/?p=42#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:56:53 +0000</pubDate>
		<dc:creator>myadmin</dc:creator>
				<category><![CDATA[AI Algorithms]]></category>
		<category><![CDATA[AI Samples]]></category>
		<category><![CDATA[Daily Projects]]></category>
		<category><![CDATA[backpropagation]]></category>
		<category><![CDATA[gradient descent]]></category>
		<category><![CDATA[learning rate]]></category>
		<category><![CDATA[zigzag effect]]></category>

		<guid isPermaLink="false">http://hamedb.com/en/?p=42</guid>
		<description><![CDATA[Choosing appropriate learning rate can increase accuracy of NN. Large amount of learning rate can cause zigzag effect and NN cannot converge to a good min point (global min , hopefully !). You can see zigzag effect in these pictures. This NN has one hidden layer with 4 neurons and learning algorithm is Gradient Descent [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing appropriate learning rate can increase accuracy of NN. Large amount of learning rate can cause zigzag effect and NN cannot converge to a good min point (global min , hopefully !). You can see zigzag effect in these pictures. This NN has one hidden layer with 4 neurons and learning algorithm is Gradient Descent BP , all implemented in VB. Horizontal axis is for epochs and vertical is for MSE. Red line is MSE for test set and blue one is for train set. Thickness of red line shows amount of change in epochs. Thick areas show zigzag effect.</p>
<p><a href="http://hamedb.com/en/wp-content/uploads/2011/02/zigzag_effect_of_learning_rate11.jpg"><img class="aligncenter size-full wp-image-43" title="zigzag effect of learning rate" src="http://hamedb.com/en/wp-content/uploads/2011/02/zigzag_effect_of_learning_rate11.jpg" alt="" width="487" height="878" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hamedb.com/en/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exams are gone !</title>
		<link>http://hamedb.com/en/?p=40</link>
		<comments>http://hamedb.com/en/?p=40#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:49:12 +0000</pubDate>
		<dc:creator>myadmin</dc:creator>
				<category><![CDATA[AI Algorithms]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[artificial neural network]]></category>

		<guid isPermaLink="false">http://hamedb.com/en/?p=40</guid>
		<description><![CDATA[Artificial Neural Net exam was 2days ago and I have to start implementing its projects. I need to implement Levenberg-Marguardt as one of the methods asked in the project description. I implemented most of the algorithms during the course but making a good and complete document for them is time consuming. I am thinking about [...]]]></description>
			<content:encoded><![CDATA[<p>Artificial Neural Net exam was 2days ago and I have to start implementing its projects. I need to implement <a href="http://en.wikipedia.org/wiki/Levenberg%E2%80%93Marquardt_algorithm">Levenberg-Marguardt</a> as one of the methods asked in the project description. I implemented most of the algorithms during the course but making a good and complete document for them is time consuming.</p>
<p>I am thinking about reloading my Persian blog too ! As all exams are finished I think I have more time to spend on some business ideas and starting up some startups ! I should find some co-founders.</p>
]]></content:encoded>
			<wfw:commentRss>http://hamedb.com/en/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lower Levels are Always Better!</title>
		<link>http://hamedb.com/en/?p=35</link>
		<comments>http://hamedb.com/en/?p=35#comments</comments>
		<pubDate>Fri, 21 Jan 2011 08:54:57 +0000</pubDate>
		<dc:creator>myadmin</dc:creator>
				<category><![CDATA[Daily Projects]]></category>
		<category><![CDATA[Geek Staff]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[LINQ]]></category>
		<category><![CDATA[Low Level]]></category>
		<category><![CDATA[Stored Procedure]]></category>

		<guid isPermaLink="false">http://hamedb.com/en/?p=35</guid>
		<description><![CDATA[I made a function for a data mining task last night. In each iteration that function inserts around 30000 records to database and total iterations was around 3000. Run time was about 5 hours ! I have to use this function in an application which must run it every 10 mins ! I used LINQ for that [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">I made a function for a data mining task last night. In each iteration that function inserts around 30000 records to database and total iterations was around 3000. Run time was about 5 hours ! I have to use this function in an application which must run it every 10 mins ! I used LINQ for that function.</div>
<div></div>
<div>I changed my mind and switched to old , speedy Stored Procedure concept ! and bingo , total data modification took 30seconds !</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hamedb.com/en/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Steps for Simulation</title>
		<link>http://hamedb.com/en/?p=30</link>
		<comments>http://hamedb.com/en/?p=30#comments</comments>
		<pubDate>Sat, 01 Jan 2011 08:05:59 +0000</pubDate>
		<dc:creator>myadmin</dc:creator>
				<category><![CDATA[Daily Projects]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[Shortest Path]]></category>

		<guid isPermaLink="false">http://hamedb.com/en/?p=30</guid>
		<description><![CDATA[I am going to make my streets and city ! Node definition is &#60;n,Node_ID(string like N1),x,y&#62; and an edge is &#60;e,Edge_ID(string like E1),From_Node_ID(like N1),To_Node_ID(N2)&#62; All are saved in a text file sitting besides my executable file.]]></description>
			<content:encoded><![CDATA[<p>I am going to make my streets and city !</p>
<p>Node definition is</p>
<p>&lt;n,Node_ID(string like N1),x,y&gt;</p>
<p>and an edge is</p>
<p>&lt;e,Edge_ID(string like E1),From_Node_ID(like N1),To_Node_ID(N2)&gt;</p>
<p>All are saved in a text file sitting besides my executable file.</p>
<p><a href="http://hamedb.com/en/wp-content/uploads/2010/12/shortest_path22.jpg"><img class="aligncenter size-full wp-image-31" title="shortest_path" src="http://hamedb.com/en/wp-content/uploads/2010/12/shortest_path2.jpg" alt="" width="550" height="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hamedb.com/en/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What am I reading now?!</title>
		<link>http://hamedb.com/en/?p=21</link>
		<comments>http://hamedb.com/en/?p=21#comments</comments>
		<pubDate>Fri, 24 Dec 2010 17:03:05 +0000</pubDate>
		<dc:creator>myadmin</dc:creator>
				<category><![CDATA[My Researches]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[multiagent systems]]></category>
		<category><![CDATA[readings]]></category>

		<guid isPermaLink="false">http://hamedb.com/en/?p=21</guid>
		<description><![CDATA[Game Theory Shannon&#8217;s Information Theory Boosting in machine learning algorithms PSO , Swarm Intelligence , Ant Colony A huge , good and useful probability book Reinforcement Learning and Multiagent systems I have to start coding my multiagent system soon , this semester is going to expire ! in less than a month. Its object oriented [...]]]></description>
			<content:encoded><![CDATA[<p>Game Theory</p>
<p>Shannon&#8217;s Information Theory</p>
<p>Boosting in machine learning algorithms</p>
<p>PSO , Swarm Intelligence , Ant Colony</p>
<p>A huge , good and useful probability book</p>
<p>Reinforcement Learning and Multiagent systems</p>
<p>I have to start coding my multiagent system soon , this semester is going to expire ! in less than a month. Its object oriented view and goals of agents are ready , but I need to think more for their actions and cooperation between agents . Also &#8220;proactivity&#8221; of agents is still missing , DSS is too <img src='http://hamedb.com/en/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>By the way , my MAS project is a crisis management simulation .</p>
]]></content:encoded>
			<wfw:commentRss>http://hamedb.com/en/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from north</title>
		<link>http://hamedb.com/en/?p=16</link>
		<comments>http://hamedb.com/en/?p=16#comments</comments>
		<pubDate>Fri, 24 Dec 2010 16:52:49 +0000</pubDate>
		<dc:creator>myadmin</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://hamedb.com/en/?p=16</guid>
		<description><![CDATA[I packed all my papers , books and other stuff and went to north to think about TOC of my seminar . I returned today with 3 pages TOC ! I have to start typing its first edition this week. Tehran is too much polluted these days. I am planning to getting out again soon [...]]]></description>
			<content:encoded><![CDATA[<p>I packed all my papers , books and other stuff and went to north to think about TOC of my seminar . I returned today with 3 pages TOC ! I have to start typing its first edition this week.</p>
<p>Tehran is too much polluted these days. I am planning to getting out again soon !</p>
<p>I used MCI&#8217;s unlimited 1 month plan for internet on my HTC HD2 . Their service is useful for checking emails and a little news , nothing more. That is good for vacation.</p>
<p>Take Care</p>
]]></content:encoded>
			<wfw:commentRss>http://hamedb.com/en/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New app , New Start</title>
		<link>http://hamedb.com/en/?p=6</link>
		<comments>http://hamedb.com/en/?p=6#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:38:53 +0000</pubDate>
		<dc:creator>myadmin</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://hamedb.com/en/?p=5</guid>
		<description><![CDATA[I didn&#8217;t find enough time for changing old app so just installed WordPress. I am going to make this site active, AgAiN ! I will try to post something about my current studying field , Artificial Intelligence . by the way , WordPress is too easy to run ! I like it ! specially its [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t find enough time for changing old app so just installed WordPress. I am going to make this site active, AgAiN !</p>
<p>I will try to post something about my current studying field , Artificial Intelligence .</p>
<p>by the way , WordPress is too easy to run ! I like it ! specially its theme changing abilities .</p>
<p>I need to go to English class <img src='http://hamedb.com/en/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Have fun</p>
]]></content:encoded>
			<wfw:commentRss>http://hamedb.com/en/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

